All prices are in GBP not including carriage and VAT. Although we do not have an online shop we can take orders by email or telephone and send a secure online payment web link.
SPROCKET WITH 2 PISTON CALIPER | Show Polished | Anodised Black/Clear |
---|---|---|
707.85 | 734.47 |
Pulley Brake - Special Order | Show Polished | Black Anodised |
---|---|---|
Pully with brake belt Guards (20mm and 1" Belt) with 4 pot caliper to suit Pulley Brake Bracket. | 1470.15 | 1530.65 |
Pully with brake belt Guards (1 1/8" and 1 1/2" Belt) with 4 pot caliper to suit Pulley Brake Bracket. | 1494.35 | 1554.85 |
'BILLET ORIGINAL' Caliper facia design | Single (GBP) | Pair (GBP) |
---|---|---|
4-piston calipers, show polished | 273.46 | 546.92 |
4-piston calipers, clear or black anodised | 300.08 | 600.16 |
6-piston calipers, show polished | 343.64 | 687.28 |
6-piston calipers, clear or black anodised | 370.26 | 740.52 |
6-piston calipers, for H-D 13" discs, show polished | 356.95 | 713.90 |
6-piston calipers, for H-D 13" discs, clear or black anodised | 382.36 | 764.72 |
Race rear 2-piston, show polished | 158.51 | 317.02 |
Race rear 2-piston caliper, anodised | 185.13 | 370.26 |
HARRISON 'Signature' & '2k1 ' Caliper facia design (except Big-6) | Single (GBP) | Pair (GBP) |
---|---|---|
4-piston calipers, show polished | 318.23 | 636.46 |
4-piston calipers, clear or black anodised | 343.64 | 687.28 |
6-piston calipers, show polished | 384.78 | 769.56 |
6-piston calipers, clear or black anodized | 410.19 | 820.38 |
6-piston calipers, for Harley 13" discs, show polished | 404.14 | 808.28 |
6-piston calipers, for Harley 13" discs, clear or black anodised | 430.76 | 861.52 |
New Harrison Signature 'SLIM' Calipers | Single (GBP) | Pair (GBP) |
---|---|---|
Mini SLIM 4-piston calipers, show polished | 318.23 | 636.46 |
Mini SLIM 4-piston calipers, clear or black anodised | 343.64 | 687.28 |
SLIM 6-piston calipers, show polished | 384.78 | 769.56 |
SLIM 6-piston calipers, clear or black anodised | 410.19 | 820.38 |
SLIM 6-piston calipers, for H-D 13" discs, show polished | 404.14 | 808.28 |
SLIM 6-piston calipers, for H-D 13" discs, clear or black anodised | 430.76 | 861.52 |
Race rear SLIM 2-piston, show polished | 158.51 | 317.02 |
Race rear SLIM 2-piston caliper, anodised | 185.13 | 370.26 |
Full Floating Discs (Not available for all models) | Single (GBP) | Pair (GBP) |
---|---|---|
10" Harley floating discs, show polished center | 363.36 | 726.73 |
10" Harley floating discs, clear or black anodised center | 392.65 | 785.29 |
11.5" Harley floating discs, show polished center | 380.67 | 761.33 |
11.5" Harley floating discs, clear or black anodised center | 408.62 | 817.23 |
13" Harley floating discs, show polished center | 392.65 | 785.29 |
13" Harley floating discs, clear or black anodised center | 423.26 | 846.52 |
300-320mm floating discs, show polished center | 380.67 | 761.33 |
300-320mm floating discs, clear or black anodised center | 408.62 | 817.23 |
13" V-Rod Single | 286.17 | 572.33 |
11.5" or 10" rotors only (outside of disc) | 197.59 | |
13" rotors only (outside of disc) | 221.79 |
New BUELL Factory Upgrade Components | Single (GBP) | Pair (GBP) |
---|---|---|
SLIM 6-piston calipers, for Buell 340mm discs, show polished | 425.92 | 851.84 |
SLIM 6-piston calipers, for Buell 340mm, clear or black anodised | 452.54 | 905.08 |
Buell perimter, 6-piston calipers, show polished | 404.14 | 808.28 |
Buell peimeter, 6-piston calipers, clear or black anodised | 430.76 | 861.52 |
340mm factory replacement floating discs, show polished center | 433.91 | 867.81 |
340mm factory replacement floating discs, clear or black anodised center | 464.52 | 929.04 |
Mini SLIM 4-piston underslung rear caliper, show polished | 343.64 | 687.28 |
Mini SLIM 4-piston underslung rear caliper, clear or black anodised | 370.26 | 740.52 |
Rear bracket kits, show polished | 89.54 | |
Rear bracket kits, clear or black anodised | 110.11 | |
Buell factory replacement rear disc (to match front disc design) | 231.59 |
Rear Caliper Brackets for Harleys | Single (GBP) | Pair (GBP) |
---|---|---|
Rear bracket kits (most stock applications), show polished | 89.54 | |
Rear bracket kits (most stock applications), clear or black anodised | 110.11 | |
Rear bracket kits for VROD and custom applications, show polished | 89.54 | |
Rear bracket kits for VROD and custom applications, anodised | 110.11 |
RADIAL Mounted Calipers | Single (GBP) | Pair (GBP) |
---|---|---|
Show polished | 687.28 | |
Clear or black anodised | 739.31 |
Rebuild Kits - Click here for all Caliper and Disc component information and prices. | Single (GBP) | Pair (GBP) |
---|---|---|
Replacement brake pads (each) 34m or 40m | 8.11 | |
Hard anodised pistons (each) 27m or 31m | 11.08 | |
Pad pins and 2 clips (each) | 3.82 | |
Seal rebuild kits for 4-Piston calipers | 13.26 | |
Seal rebuild kits for 6-Piston calipers | 16.28 | |
Bleed nipple | 3.45 | |
Seal rebuild kits for 6-Piston calipers | 16.28 | |
Disc bobbin, washers & clip | 1.52 | |
Shim Kit (x4 1.0mm & x2 0.5mm shims for M10 & 3/8 bolts) | 11.08 |
NB: We cannot guarantee perfect matching on Black anodised calipers and disc centres.
Minimum carriage is £3.50. Overnight carriage in the UK for up to 1KG is £8.00. Overnight carriage in the UK for parcels above 2KG is £12.50. For parcels over 5KG we will advise costings upon request. Shipping costs for exports are also available upon request. VAT to be added to all above prices where applicable.
NAVIGATION
BRANDS
LEGAL
CONTACT
Email: mrbillet@billet.co.uk
Telephone: +44 (0) 1795 477752
Harrison BILLET
Sunderland House
Staplehurst Road
Sittingbourne
Kent ME10 2NH
United Kingdom
APE HARRISON BILLET LTD