Scrutineers insisting that you run a rear brake? Fit one of our underslung race rears, and when they find it, they'll see the smallest 2-piston caliper that we know of. Even more remarkable than its meagre 323gms (with pads), is that it actually works!
Need something more beefy? Look at the options we offer for those of you who are building specials that need a good handful, (or bootful), of brake, and can rig up your own bracket.
Also, for the less standard or modified applications, consider the upgrade package of a performance front-end, fitted with brakes that do everything you need them to do, and more.
Into Custom Harleys? Ceriani-Stortz, White Power or SJP ring a bell? What about the crowd-stopping looks of an SJP FatGlide front-end, with our '2k1' calipers and '2k1' S13 discs on the front, and a matching 10" '2k1' inboard disc on your 18"x8" 240 Metzler rear end?
New 'Slim' 2 Piston Calipers for Formula SAE Racecars, Racing Quads, and custom / show / race applications. Available in left, right and universal fitments.
Pictured from left to right:
Make, Model, Year | Type | FRONT/REAR | LEFT | RIGHT |
---|---|---|---|---|
Race Rear - Slim 2 piston Top Feed/ Left Side Bleed (31mm pistons) | slim 2 | REAR | 004 | 004 |
Race Rear - Slim 2 piston top feed/ right side bleed (31mm pistons) | slim 2 | REAR | 005 | 005 |
Race Rear – Slim 2 piston Top Feed/Top Bleed (31mm pistons) | slim 2 | REAR | 010 | 010 |
Race Rear - Slim 2 piston Top Feed/Top Bleed (27mm pistons) | slim 2 | REAR | 012 | 012 |
Race Rear - Slim 2 piston Right Side Feed/Left Side Bleed (31mm pistons) | slim 2 | REAR | 013 | 013 |
Race Rear - Slim 2 piston Left Side Feed/Right Side Bleed (31mm pistons) | slim 2 | REAR | 014 | 014 |
Make, Model, Year | Type | FRONT/REAR | LEFT | RIGHT |
---|---|---|---|---|
UNIVERSAL | ||||
UNIVERSAL METRIC FRONT 4 | 4 pist. | FRONT | 191 | 091 |
UNIVERSAL METRIC FRONT 4 | 4 pist. | FRONT | 191 | 252 |
DIRECT MOUNTING TO FORKS | ||||
Ceriani | mini 6 | FRONT | 201 | 200 |
4 pist. | FRONT | 107 | 007 | |
Ceriani-Stortz | mini 6 | FRONT | 211 | 210 |
4 pist. | FRONT | 107 | 007 | |
Marzocchi MR2 | mini 6 | FRONT | 201 | 200 |
4 pist. | FRONT | 107 | 007 | |
Ohlins | mini 6 | FRONT | 201 | 200 |
4 pist. | FRONT | 107 | 007 | |
SJP with 13" discs | mini 6 | FRONT | 383 | 384 |
with 11.5" discs | mini 6 | FRONT | 283 | 284 |
4 pist. | FRONT | 183 | 184 | |
WP | mini 6 | FRONT | 201 | 200 |
4 pist. | FRONT | 107 | 007 | |
UNDERSLUNG REARS | ||||
Race Rear | 2 pist. | REAR | - | 002 |
Road/Race | 4 pist. | REAR | - | 090 |
Road/Race with Torque arm mounting | 4 pist. | REAR | - | 091 |
Original style underslung 2 piston race rear caliper (#121002P)
NAVIGATION
BRANDS
LEGAL
CONTACT
Email: mrbillet@billet.co.uk
Telephone: +44 (0) 1795 477752
Harrison BILLET
Sunderland House
Staplehurst Road
Sittingbourne
Kent ME10 2NH
United Kingdom
APE HARRISON BILLET LTD